Katalog 2020-82.pdf
Katalog 2020-82
| Manufacturer: | Tecomec | 
|---|---|
| Catalog number: | BD 110 | 
| Material: | Ceramics | |
| Available sizes: | 02, 03, 04 | |
| Spray angle: | 110° | |
| Wind resistance: | up 5 m/s | |
| Recommended pressure: | 1 - 4 Bar | |
| Mounting: | SW8 cap | |
| Height: | 11 mm | |
| Recommended filters: | (02) 80 Mesh, (03, 04) 50 Mesh | |
| Minimum boom height: | 50 cm | |
| Application: | For field sprayers - herbicides, fungicides, zoocides | |
| Advantages: | Ceramic insert guarantees high abrasion resistance. Fine droplet at high pressure provides good coverage, coarse droplet at low pressure is drift-resistant. Equipped with a ceramic pre-orifice (easy to remove for cleaning) to reduce drift <100 µm. | |
